<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>semaphoront</title>
	<atom:link href="http://blackrim.net/semaphoront/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blackrim.net/semaphoront</link>
	<description>random thoughts on evolutionary biology, phylogenetics, and informatics at a certain short period in time</description>
	<lastBuildDate>Mon, 30 Nov 2009 06:25:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>&#8220;Trailblazers&#8221; &#8212; history of science and the royal society</title>
		<link>http://blackrim.net/semaphoront/?p=60</link>
		<comments>http://blackrim.net/semaphoront/?p=60#comments</comments>
		<pubDate>Mon, 30 Nov 2009 06:25:19 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blackrim.net/semaphoront/?p=60</guid>
		<description><![CDATA[A great new website from the Royal Society has come online (http://trailblazing.royalsociety.org/). It is has a timeline with important scientific milestones published in royal society journals available for download (free access). I am a history buff so this is a great one and a good complement to other similar sites like classics in PNAS (http://www.pnas.org/site/misc/classics.shtml). [...]]]></description>
			<content:encoded><![CDATA[<p>A great new website from the Royal Society has come online (<a href="http://trailblazing.royalsociety.org/">http://trailblazing.royalsociety.org/</a>). It is has a timeline with important scientific milestones published in royal society journals available for download (free access). I am a history buff so this is a great one and a good complement to other similar sites like classics in PNAS (<a href="http://www.pnas.org/site/misc/classics.shtml">http://www.pnas.org/site/misc/classics.shtml</a>). Going now to read about the first dog blood transfusion in 1666!</p>
]]></content:encoded>
			<wfw:commentRss>http://blackrim.net/semaphoront/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>preliminary benchmarks of nehalem vs 775 processors</title>
		<link>http://blackrim.net/semaphoront/?p=58</link>
		<comments>http://blackrim.net/semaphoront/?p=58#comments</comments>
		<pubDate>Fri, 02 Oct 2009 21:30:29 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[large phylogenies]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blackrim.net/semaphoront/?p=58</guid>
		<description><![CDATA[So, having just built my home machine I wanted to test this (1x Quad 2.83 Ghz) against 1) my work desktop machine with equivalent processors but Xeon (so server chips instead of desktop chips; 2x Quad 3 Ghz) and then I wanted to test against someone&#8217;s new Nehalem Xeon server chips (2x Quad 2.66 Ghz [...]]]></description>
			<content:encoded><![CDATA[<p>So, having just built my home machine I wanted to test this (1x Quad 2.83 Ghz) against 1) my work desktop machine with equivalent processors but Xeon (so server chips instead of desktop chips; 2x Quad 3 Ghz) and then I wanted to test against someone&#8217;s new Nehalem Xeon server chips (2x Quad 2.66 Ghz processors).The server machines have 8GB DDR 3 RAM and the home computer has 4 GB DDR 2 RAm.</p>
<p>I am testing these against standard phylogenetics programs as they are my interest. Therefore, these benchmarks don&#8217;t speak to how well the processors work for games, conversion, compression, and other standard benchmark analyses.</p>
<p>I will have more detailed results up later, but testing against my own serial (non-parallel) program they are all about equivalent with the Nehalem chip being about 13% faster.</p>
<p>When testing again 3.1.2 MrBayes MPI version with 4 threads allowed on each machine, again, they are fairly equivalent. Differences are relatively negligible and similar to the non-parallel results.</p>
<p>However, when testing against the PTHREADS-SSE3 version of RAxML (7.2.2) I find large differences (again, allowing every machine to use 4 cores). If we use my home machine as the benchmark, it can do a particular analysis in 1200 seconds. The work computer with server chips runs the same dataset in about 900 seconds. This is probably due to cache issues and other things done better in server chips. The new Nehalem processors do the same dataset in 600 secs. So 1.5 times faster than the previous Xeon chips and twice as fast as the home computer! This is where the Nehalems shine, PTHREADS, or in other words, very tight parallelization.</p>
<p>Of course, they may shine in other types of analyses, but for phylogenetics software crunching numbers, this is where I have found the advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackrim.net/semaphoront/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>saving money and building phylogenetic analysis machines</title>
		<link>http://blackrim.net/semaphoront/?p=55</link>
		<comments>http://blackrim.net/semaphoront/?p=55#comments</comments>
		<pubDate>Sun, 20 Sep 2009 02:44:58 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blackrim.net/semaphoront/?p=55</guid>
		<description><![CDATA[Just finished building a Linux analysis and development machine for the house. I wanted to share a little of the experience and the materials because it is a great way to save money on analysis machines. Generally this machine runs about 40% faster than last years MacPro 3 Ghz Dual Quad Core machine with 8 [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished building a Linux analysis and development machine for the house. I wanted to share a little of the experience and the materials because it is a great way to save money on analysis machines. Generally this machine runs about 40% faster than last years MacPro 3 Ghz Dual Quad Core machine with 8 G RAM.</p>
<p>Here are some basic specs:</p>
<ul>
<li>Processor: Intel Quad Core Q9550 2.83 Ghz (<a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16819115041">newegg</a>)</li>
<li>Motherboard: Gigabyte GA-EP45-UDR3 (<a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16813128359">newegg</a>)</li>
<li>RAM: 4 Gigs 1066 or 800 Mhz</li>
<li>Video card: doesn&#8217;t really matter, but for linux compatibility NVIDIA</li>
<li>Hard drive: 500GB Seagate</li>
<li>DVD-R: doesn&#8217;t matter</li>
<li>Case: doesn&#8217;t matter but I got an Antex 300</li>
</ul>
<p>Whole thing is less than $700 and if you build it yourself you get a pretty great multicore analysis machine for pretty cheap.</p>
<p>Good stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackrim.net/semaphoront/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>programming and evolutionary biology</title>
		<link>http://blackrim.net/semaphoront/?p=53</link>
		<comments>http://blackrim.net/semaphoront/?p=53#comments</comments>
		<pubDate>Sun, 20 Sep 2009 02:37:00 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blackrim.net/semaphoront/?p=53</guid>
		<description><![CDATA[There has been a recent trend in biology (and as is relevant to me, ecology and evolutionary biology) to learn and push programing in very &#8220;high-level&#8221; languages and frameworks such as python and R. This tries to get the programmer to defer much of the programmatic stuff to the language itself so the scientist (in [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a recent trend in biology (and as is relevant to me, ecology and evolutionary biology) to learn and push programing in very &#8220;high-level&#8221; languages and frameworks such as python and R. This tries to get the programmer to defer much of the programmatic stuff to the language itself so the scientist (in this case) can get on with solving the problem.</p>
<p>This follows a general trend in programming that started with FORTRAN way back in 50&#8242;s when engineers and scientists were thought to be more productive if they could just enter in the formulas directly instead of dealing with the programming specifics. Hence the name &#8220;The IBM Mathematical <strong>For</strong>mula <strong>Tran</strong>slating System&#8221;. Nevertheless, I am not sure many people in the biological sciences would consider FORTRAN very simple and obvious unless they already program.</p>
<p>What I wonder about here is the true merit of programming in a very high-level language? First, let&#8217;s just say C, C++, and Java, although they may be high-level as compared to assembly, they are lower level than Python, Perl and R. So, why chose Python, Perl, or R (or Matlab, or many of the other frameworks) over C, C++, and Java? Some reasons people give are: 1) easier to learn, 2) existing toolsets, 3) speed doesn&#8217;t matter, and 4) other languages are too hard.</p>
<p>First, let me say that I use both Python and R. I use R for some figure creation and statistics (though moving away for some of these for more flexibility). I use Python almost daily for text manipulation, dataset manipulation, simple tree manipulation, and for mocking up future programs. However, I do not favour it for programs meant for release.</p>
<p>Generally, the low level languages offer an enormous speed advantage over the higher level languages (see <a href="http://shootout.alioth.debian.org/">here</a>). Also, despite the propaganda, they are easy to read and have an enormous following outside the biological sciences. Furthermore, they are generally truly cross platform and the tools are easily found for all operating systems.</p>
<p>Sure, it may take a little longer (few weeks) to start programming real programs with ease in C, C++, and Java, but speed matters. I know that there is the feeling that processors will get faster so it won&#8217;t matter, but also analyses will get harder. They already are. For example, a simple dataset in the biogeographic program lagrange takes 36 hours to complete (I have a real dataset in mind). An alpha c++ version of lagrange completes this dataset in 1 minute 30 seconds. These kinds of speed ups allow for endless complexity to be added to the program and procedure. Sure, if we wait for a fast processor, the 36 hours could shrink to 12 hours, or 6 hours, but how can you argue with a speed up of over 1000x.</p>
<p>Another issue is dataset size. There is the simple fact that R, python, and perl are less efficient with memory. For the same reason as above, for current datasets, this may not be a problem. However, datasets are growing and controling memory can be essential between completing an analysis and not completing one.</p>
<p>Because many of us are focusing on computational aspects of evolutionary biology, we can expect to build the best and most efficient tools. Just a thought, but those will probably be in C, C++, and Java.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackrim.net/semaphoront/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>lagrange and bayesian dating</title>
		<link>http://blackrim.net/semaphoront/?p=50</link>
		<comments>http://blackrim.net/semaphoront/?p=50#comments</comments>
		<pubDate>Fri, 24 Jul 2009 05:58:48 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blackrim.net/semaphoront/?p=50</guid>
		<description><![CDATA[Just published a paper in the Journal of Biogeography that describes a way in which to use the maximum likelihood biogeographic reconstruction method lagrange to integrate over the posterior distribution of dated phylogenies as produced from BEAST. It is great to see some of that dissertation get out there (a year later)!]]></description>
			<content:encoded><![CDATA[<p>Just published a <a href="http://blackrim.org/files/smith2009.pdf" target="_blank">paper</a> in the <a href="http://www3.interscience.wiley.com/journal/122511001/abstract" target="_blank">Journal of Biogeography</a> that describes a way in which to use the maximum likelihood biogeographic reconstruction method <a href="http://code.google.com/p/lagrange" target="_blank">lagrange</a> to integrate over the posterior distribution of dated phylogenies as produced from <a href="http://beast.bio.ed.ac.uk/" target="_blank">BEAST</a>.</p>
<p>It is great to see some of that dissertation get out there (a year later)!</p>
]]></content:encoded>
			<wfw:commentRss>http://blackrim.net/semaphoront/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>science heroes</title>
		<link>http://blackrim.net/semaphoront/?p=48</link>
		<comments>http://blackrim.net/semaphoront/?p=48#comments</comments>
		<pubDate>Tue, 14 Jul 2009 02:45:50 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blackrim.net/semaphoront/?p=48</guid>
		<description><![CDATA[An interesting news post on /. about &#8220;where are the science heroes&#8221; or at least where are the new ones. link &#8220;As a kid I was (and still am) heavily influenced by Carl Sagan, and a little later by Stephen Hawking. Now as I have started a family with two kids, currently age 5 and [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting news post on /. about &#8220;where are the science heroes&#8221; or at least where are the new ones. <a href="http://news.slashdot.org/story/09/07/13/2154229/Tomorrows-Science-Heroes?from=rss"><strong>link</strong></a></p>
<blockquote><p><strong>&#8220;As a kid I was (and still am) heavily influenced by Carl Sagan, and a little later by Stephen Hawking. Now as I have started a family with two kids, currently age 5 and 2, I am wondering who out there is popularizing science. Currently, my wife and I can get the kids excited about the world around them, but I&#8217;d like to find someone inspiring from outside the family as they get older. Sure, we&#8217;ll always have &#8216;Cosmos,&#8217; but are there any contemporaries who are trying to bring science into the public view in such a fun and intriguing way? Someone the kids can look up to and be inspired by? Where is the next Science Hero?&#8221;</strong></p></blockquote>
<p>Funny that Gould and Dawkins weren&#8217;t mentioned. Someone will have to step up it would seem. Carl Zimmer helps from the journalistic side, wonder who will follow from the scientific side.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackrim.net/semaphoront/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Generation time and the news</title>
		<link>http://blackrim.net/semaphoront/?p=46</link>
		<comments>http://blackrim.net/semaphoront/?p=46#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:38:28 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blackrim.net/semaphoront/?p=46</guid>
		<description><![CDATA[There has been some new about the &#8220;girl that doesn&#8217;t age&#8221; link. Most of the news is interested in the potential for understanding her condition and how that relates to a modern anti-aging cure. I read about the story on /. and found some of the comments pretty interesting (that is always the case with [...]]]></description>
			<content:encoded><![CDATA[<p>There has been some new about the &#8220;girl that doesn&#8217;t age&#8221; <a href="http://abcnews.go.com/print?id=7880954">link</a>. Most of the news is interested in the potential for understanding her condition and how that relates to a modern anti-aging cure. I read about the story on <a href="http://science.slashdot.org/story/09/06/26/1342215/Doctors-Baffled-Intrigued-By-Girl-Who-Doesnt-Age?from=rss">/.</a> and found some of the comments pretty interesting (that is always the case with /.). One in particular:</p>
<blockquote><p>Old age is a feature, not a bug. With less turn-over it would be difficult to life as a whole to adapt to changing environment.</p></blockquote>
<p>The rest of the comment was a little wacky, but for a website comment I thought this was pretty insightful in relation to how generation time can influence evolution. Wonder if the 20/20 special will be that insightful.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackrim.net/semaphoront/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simultaneous alignment and phylogenetics</title>
		<link>http://blackrim.net/semaphoront/?p=43</link>
		<comments>http://blackrim.net/semaphoront/?p=43#comments</comments>
		<pubDate>Sun, 21 Jun 2009 01:09:54 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blackrim.net/semaphoront/?p=43</guid>
		<description><![CDATA[Some really interesting things are going on in the alignment and phylogenetics world. Rapid and Accurate Large-Scale Coestimation of Sequence Alignments and Phylogenetic Trees Kevin Liu,1 Sindhu Raghavan,1 Serita Nelesen,1 C. Randal Linder,2 Tandy Warnow1,* Inferring an accurate evolutionary tree of life requires high-quality alignments of molecular sequence data sets from large numbers of species. [...]]]></description>
			<content:encoded><![CDATA[<p>Some really interesting things are going on in the alignment and phylogenetics world.</p>
<h2><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561">Rapid and Accurate Large-Scale Coestimation of Sequence Alignments and Phylogenetic Trees</a></h2>
<p><strong><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561">Kevin Liu,</a><sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561">1</a></sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561"> </a><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561">Sindhu Raghavan,</a><sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561">1</a></sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561"> </a><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561">Serita Nelesen,</a><sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561">1</a></sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561"> </a><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561">C. Randal Linder,</a><sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561">2</a></sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561"> </a><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561">Tandy Warnow</a><sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561">1</a></sup><sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561">,*</a></sup></strong></p>
<div class="Abstract"><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561">Inferring an accurate evolutionary tree of life requires high-quality</a><sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561"> </a></sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561">alignments of molecular sequence data sets from large numbers</a><sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561"> </a></sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561">of species. However, this task is often difficult, slow, and</a><sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561"> </a></sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561">idiosyncratic, especially when the sequences are highly diverged</a><sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561"> </a></sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561">or include high rates of insertions and deletions (collectively</a><sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561"> </a></sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561">known as indels). We present SATé (simultaneous alignment</a><sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561"> </a></sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561">and tree estimation), an automated method to quickly and accurately</a><sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561"> </a></sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561">estimate both DNA alignments and trees with the maximum likelihood</a><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561">criterion. In our study, it improved tree and alignment accuracy</a><sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561"> </a></sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561">compared to the best two-phase methods currently available for</a><sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561"> </a></sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561">data sets of up to 1000 sequences, showing that coestimation</a><sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561"> </a></sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561">can be both rapid and accurate in phylogenetic studies.</a><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561"></a></div>
<p><span><sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561">1</a></sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561"> Department of Computer Sciences, The University of Texas at Austin, One University Station C0500, Austin, TX 78712, USA.<br />
</a><sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561">2</a></sup><a href="http://www.sciencemag.org/cgi/content/full/sci;324/5934/1561"> Section of Integrative Biology, School of Biological Sciences, The University of Texas at Austin, One University Station C0930, Austin, TX 78712, USA.</a></span></p>
<p>I am excited to give this stuff a try on my largest alignments and take a look at the differences.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackrim.net/semaphoront/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>evolution and irc</title>
		<link>http://blackrim.net/semaphoront/?p=36</link>
		<comments>http://blackrim.net/semaphoront/?p=36#comments</comments>
		<pubDate>Wed, 01 Apr 2009 21:21:54 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[evolution]]></category>

		<guid isPermaLink="false">http://blackrim.net/semaphoront/?p=36</guid>
		<description><![CDATA[For those of you that don&#8217;t know about IRC. It is a kind of chat room system that has been around since the 80&#8242;s and the early days of the internet. There is already a small presence of evolutionary biology on IRC but a couple of us (specifically Brian O&#8217;Meara and myself) decided to make [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you that don&#8217;t know about <a href="http://en.wikipedia.org/wiki/Internet_Relay_Chat">IRC</a>. It is a kind of chat room system that has been around since the 80&#8242;s and the early days of the internet. There is already a small presence of evolutionary biology on IRC but a couple of us (specifically <a href="http://brianomeara.info/">Brian O&#8217;Meara</a> and myself) decided to make a new channel for evolutionary biologists. There are only a few of us on there right now, but hopefully more will join. You can find it on irc.freenode.net server and it is the sandwalk channel. I use the <a href="http://colloquy.info/">colloquy</a> program. (you can also start chatting by just <a href="http://widget.mibbit.com/?settings=d8295347252f8f5622e99b8a663da274&amp;server=irc.freenode.net&amp;channel=%23sandwalk" target="_self">clicking here</a>)</p>
<p>(this is not an april fool&#8217;s posting despite the somewhat funny subject of IRC these days)</p>
]]></content:encoded>
			<wfw:commentRss>http://blackrim.net/semaphoront/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>incentives and software development in evolutionary biology</title>
		<link>http://blackrim.net/semaphoront/?p=33</link>
		<comments>http://blackrim.net/semaphoront/?p=33#comments</comments>
		<pubDate>Tue, 31 Mar 2009 15:18:27 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blackrim.net/semaphoront/?p=33</guid>
		<description><![CDATA[Among the programs I develop, one called phyutility has the largest user base with over 1248 downloads. The original impetus for the development of the program was two fold: 1) to complete some work on the metazoan phylogeny (Dunn et al., 2008) and 2) to complete some work on megaphylogenies (Smith and Donoghue, 2008 and [...]]]></description>
			<content:encoded><![CDATA[<p>Among the programs I develop, one called <a href="http://code.google.com/p/phyutility">phyutility</a> has the largest user base with over 1248 downloads. The original impetus for the development of the program was two fold: 1) to complete some work on the metazoan phylogeny (<a href="http://blackrim.org/files/dunn2008.pdf">Dunn et al., 2008</a>) and 2) to complete some work on megaphylogenies (<a href="http://blackrim.org/files/smithdonoghue2008.pdf">Smith and Donoghue, 2008</a> and <a href="http://www.biomedcentral.com/1471-2148/9/37/abstract/">Smith et al., 2009</a>).</p>
<p>Since then however, I have not had the oppurtunity to do much development on the program because it is not directly related to my active research program. Most of the megaphylogeny development has moved to the program <a href="http://code.google.com/p/phlawd">phlawd</a> (I like self depricating names). I have started to feel like I am letting the user base down for phyutility. I still use the program almost everyday but find little time to extend or debug some of the issues because it is unrelated to any current research I am conducting.</p>
<p>I wonder how common this is in our field. The incentive to program beyond ones own research needs is lacking in the field. The expectation, however, is that programs are available and maintained in perpetuity. I would be happy to continue programming away on phyutility but until it comes back into the realm of my current research it is hard to devote the necessary time. I would find the time if there were ways to perhaps get summer support or other ways of suggesting to our institutions and the field that the maintenance of programs is important in its own right even if it is out of the current developer&#8217;s research (maybe grants for program maintenance for programs with particularly large user bases). For most of our programs the source code is available allowing for future development, perhaps by developers other than the original author. This doesn&#8217;t seem very common though.</p>
<p>Eh, maybe I am way off here. Just feeling bad that I can&#8217;t do more on phyutility right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackrim.net/semaphoront/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
